Team_Name | Match_Type | Matches_Played | Win | Loss | Tie | Washout | Win % | NRR |
Liberty CC | PCL | 14 | 11 | 2 | 0 | 1 | 84.62 % | NRR |
New Castle County CC | PCL | 14 | 10 | 3 | 0 | 1 | 76.92 % | NRR |
Collegeville CC | PCL | 14 | 10 | 3 | 0 | 1 | 76.92 % | NRR |
Haverford CC | PCL | 13 | 7 | 3 | 0 | 3 | 70 % | NRR |
British Officers CC | PCL | 13 | 8 | 4 | 0 | 1 | 66.67 % | NRR |
Prior CC | PCL | 14 | 7 | 5 | 0 | 2 | 58.33 % | NRR |
North East CC | PCL | 14 | 6 | 6 | 0 | 2 | 50 % | NRR |
Knights CC | PCL | 14 | 6 | 6 | 0 | 2 | 50 % | NRR |
Stumperz CC | PCL | 13 | 5 | 5 | 0 | 3 | 50 % | NRR |
Blue Hen CC | PCL | 13 | 4 | 6 | 0 | 3 | 40 % | NRR |
Lehigh Valley CC | PCL | 13 | 5 | 8 | 0 | 0 | 38.46 % | NRR |
Baltimore Starz CC
| PCL | 13 | 4 | 8 | 0 | 1 | 33.33 % | NRR |
Masters CC | PCL | 13 | 1 | 12 | 0 | 0 | 7.69 % | NRR |
Mobil CC | PCL | 13 | 0 | 13 | 0 | 0 | 0 % | NRR |
|
|
|
Note: The league standings are automatically calculated on the fly from the match highlights. |
|
|
|
|
|